Action items
18
Completed
1
In progress
9
Pending
0
Blocked
0
Partial
All action items
| ID | Action | Owner | Status | Blocking |
|---|---|---|---|---|
| A1 | Create central project documentation D14 | Abhijit | completed | — |
| A2 | Send meeting notes / transcript to team | Abhijit | completed | — |
| A3 | Draft SOP for V2→V3 migration (using Swasti as the ideal-case template) | Abhijit | pending | — |
| A4 | Propose Frappe-native audit-log follow-up model to client (replace self-linking) D3 P4 | Abhijit | completed | — |
| A5 | Define multi-language strategy in Frappe (view vs data layers) D8 P7 | Abhijit | pending | — |
| A6 | Confirm exact required languages with Swasti D8 | Abhijit | pending | — |
| A7 | Design scalable homepage + follow-up UI; share with team D4 P3 | Abhijit + Fahimuddin | completed | — |
| A8 | Decide dashboard approach (custom vs Superset) and align with team D5 | Abhijit | completed | — |
| A9 | Share Excel form-design template + Reliance example with Fahimuddin | Abhijit | completed | — |
| A10 | Set up dedicated QA PC + emulator + automated regression pipeline D10 P8 | Sachin + dev | completed | — |
| A11 | Implement hidden member-ID + app-layer prefill for geography D2 P1 | Dev team | completed | — |
| A12 | Publish Frappe Desk KB for Swasti D12 | Abhijit | pending | — |
| A13 | Implement custom Frappe dashboard per program (replacing Superset) D5 | Dev team | pending | — |
| A14 | Confirm mForm V2 access method — RESOLVED via direct MongoDB Atlas read access (2026-05-06) | Abhijit + dev | completed | — |
| A14a | Confirm where Kannada/Telugu translations live | Abhijit + mForm team | pending | — |
| A14b | Masters extracted from Mongo: 185 schemes, 31 docs, full geography (16/31/131/1963/3967), 8 roles, 481 users | Abhijit + dev | completed | — |
| A14c | Validation rules — RESOLVED via skill (per-question keys + input_type-implicit) | Resolved | completed | — |
| A15 | Probe script: list forms, schemes, members, sample-fetch one form JSON — DONE via export_masters.py | Dev team | completed | — |
| A16 | Design import pipeline (decomposed: A16.0–A16.5) | Dev team | in progress | — |
| A17 | Run import end-to-end on staging Frappe + validate | Dev team | pending | A16 |
| A18 | Sample rare input_types 13/29/30 from V2 | Dev team | pending | — |
| A19 | Reconcile PM-design rows vs V2 JSON; produce delta report per form | Dev team | pending | — |
| A20 | Author Livelihood Doctype from PM sheet + Miro workflow (greenfield, no V2). Miro received 2026-05-06 — see notes/10. | Dev team | completed | — |
| A21 | Encode HS Logics BMI/HB/BP/RBS lookup tables + BP New Logic compute helpers | Dev team | completed | — |
| A22 | Resolve DRIS comments on HS form (BMI WFH/WFA, <5yr profiling, status count) | Abhijit + PM | completed | — |
| A23 | Build canonical WorkflowStatus Doctype from PM status taxonomy (Scheme 16 + Document 11) D3 | Dev team | completed | — |
| A24 | Enumerate Civic IDs 'List of 9' | PM + Abhijit | completed | — |
| A25 | Wire HS Test Cases as regression fixtures D10 | Dev team | completed | — |
Import pipeline sub-jobs
| Job | Description | Status | Depends on |
|---|---|---|---|
| A14 | Confirm V2 access method — Mongo Atlas direct read | completed | None — start now |
| A16.0 | Greenfield Livelihood (no V2) | completed | None — start now |
| A16.1 | Cross-form (formId, order)→fieldname registry — questions_index.jsonl is the foundation | in progress | A14 |
| A16.2 | Skill run, per-form, gated | pending | A16.1 |
| A16.3 | Self-link collapse → audit log | pending | A16.2 |
| A16.4 | Master-data hydration — JSONL exports ready, awaiting Doctype targets | in progress | A14, A16.2 |
| A16.5 | Member + response import | pending | A16.3, A16.4 |
| A17 | Staging validation | pending | A16.5 |
Last updated 2026-06-05